Guides / mercury
Sushi mercury index
Large predatory fish concentrate more mercury. This table surfaces the neta with FDA mean mercury values in the graph, then separates unlisted items so absence of data is not confused with zero risk.
| Neta | Mercury | Pregnancy | Season | Notes |
|---|---|---|---|---|
| Akami | 0.69 ppm | Limit or ask first | Nov, Dec, Jan, Feb | Usually bluefin — heavily overfished. Pole-and-line yellowfin is a cleaner choice. |
| Maguro | 0.69 ppm | Limit or ask first | Nov, Dec, Jan, Feb | Bluefin is heavily overfished — Seafood Watch rates most bluefin 'avoid'. Pole-and-line yellowfin/albacore are better choices. |
| Albacore | 0.32 ppm | Limit or ask first | Jul, Aug, Sep, Oct | Pole-and-line / troll-caught albacore is a Best Choice; longline varies. |
| Saba | 0.05 ppm | Limit or ask first | Sep, Oct, Nov | Stock status depends on the fishery and species of mackerel. |
| Salmon | 0.02 ppm | Cooked only | Sep, Oct, Nov | Farmed Atlantic salmon ranges widely; some land-based and well-managed farms rate well. |
Not in the FDA consumer mercury table
These entries do not have a mercury ppm value in the site data. Treat that as unknown, not automatically safe.
AjiAkagaiAmaebiAnagoAnkimoAoyagiAwabiBuriChutoroEbiEngawaEscolarHamachiHamaguriHirameHokkigaiHoshigareiHotateIkaIkuraIsakiKaniKanikamaKanpachiKareiKatsuoKazunokoKinmedaiKohadaMasagoMirugaiNegitoroNodoguroOtoroSanmaSawaraSayoriShakoShirakoShirauoSuzukiTachiuoTaiTakoTamagoTobikoTorigaiUnagiUni